Agenda
DAY 1 | DAY 2
DAY 1 - Tuesday November 16
| 0830-0840 | Welcoming Remarks |
| 0840-0900 | An eNavigation Overview: An Update on Development and Implementation Mr. John Erik Hagen, Regional Director, Norwegian Coastal Administration and Chairman, IMO e-Navigation Correspondence Group |
| 0900-1200 | SESSION I - Identifying Problems An increasing number of ships are fitted with equipment that will likely form the "Shipboard Core" of the eNavigation tools - ECDIS, AIS, VDR and RADAR/ARPA. There are reports of elements of this "Core" contributing to accidents rather than assuring the safety of navigation. More needs to be known about such incidents so that appropriate preventive action can be taken. There also needs to be a broader understanding about the use of the data generated by the "Shipboard Core" as used in accident investigation. Moderator: Alan Weigel |
| 0900-0920 | Representative Accidents and their Causes National Transportation Safety Board's (NTSB) marine module |
| 0920-0940 | Capt. Wayne Bailey, Vice Chairman, American Pilots Association Technology & Navigation Committee |
| 0940-1000 | Mr. David Patraiko, FNI, Director of Projects, Nautical Institute |
| 1000-1030 | Coffee Break |
| 1030-1200 | Panel Discussion: The "Shipboard Core" and Accidents Moderator: Mr. Alan M. Weigel, JD., Blank Rome LLP Panelists:
|
| 1200-1330 | Luncheon Developing a National eNavigation Strategy Speaker: Mike Sollosi, Chief, Office of Navigation Systems, USCG. Member Committee for the Marine Transportation Systems, eNavigation Strategy Integrated Action Team |
| 1330-1630 | SESSION II – Identifying Solutions: The Human Element The development and first steps toward implementation of eNavigation have mostly focused on technology – equipment, communications and architecture. Though important, limiting consideration of eNavigation to electronic tools ignores the more complex and challenging issue of integrating the human component with the electronic. Building on the factors identified in the first session, this session will bring to light some of the human elements that must be addressed by eNavigation. Moderator: Geoffrey Gill |
| 1330-1400 | Mr. Geoffrey W. Gill, JD, MNI |
| 1400-1430 | ECDIS and its Role in eNavigation: Dr. Lee Alexander, University of New Hampshire |
| 1430-1500 | Coffee Break |
| 1500-1630 | Panel Discussion: Solutions: Human Collaboration Moderator: Mr. Geoffrey W. Gill, JD, MNI Panelists:
|
DAY 2 - Wednesday, November 17
| 0900-1200 | Session III - Applying Solutions: eNavigation Afloat How will eNavigation be implemented aboard ship? How will the human element considerations discussed in the previous session be addressed? What specific technologies will be used and how will they be integrated into the duties of the Master, Pilot and Deck Officer? There is also a question about whether or not ISM documentation and such things as company-established procedures should be incorporated into eNavigation, particularly in light of the goal for "...the harmonized collection, integration, exchange, presentation and analysis of maritime information..."(IMO). In this session, experts in vessel manning, training and operations will provide their perspective and lay out how eNavigation might be practically implemented on board. Moderator: Lee Alexander |
| 0900-0930 | Manning and Qualification Issues Mr. John Murray, Senior Marine Advisor, International Chamber of Shipping |
| 0930-1000 | Bridge Resource Management Captain David Christie, Vice President for Professional Standards, Princess Cruise Line |
| 1000-1030 | Coffee Break |
| 1030-1200 | Panel Discussion: Technical Components Moderator: Dr. Lee Alexander, University of New Hampshire (invited) Panelists:
|
| 1200-1300 | Luncheon Speaker: RADM Gary Blore, Commander, 13th Coast Guard District |
| 1300-1500 | SESSION IV
Applying Solutions: eNavigation Ashore |
| 1330-1400 | ISM Designated Person: Connecting the Ship and the Shore: Capt. Tom Colby, Marine Team Leader, Alaska Tanker Company |
| 1400-1430 | Shoreside Applications - River Information Services: |
| 1430-1500 | Mr. Boris Moreno, Panama Canal Authority |
| 1500-1530 | Coffee Break |
| 1530-1700 | Closing General Session The most valuable role of eNavigation 2010 is the presentation and exchange of views during this dynamic time between concept development and implementation. In this session a panel of presenters and moderators will review the issues raised during the conference and discuss them in an interactive forum with audience members. Moderator: Mr. Brian Tetreault, Navigation Systems Specialist; US Army Corps of Engineers
|





