Agenda
Moving Forward to an Integrated Information Environment For Marine Transportation
eNavigation Conference 2011 takes place at a critical point in the development of e-navigation. Not only does the overall schedule call for implementation of e-navigation to begin in 2012 - although that may slip somewhat - SOLAS carriage requirements for a critical shipboard component, ECDIS, are coming into play.- Operators should be aware of future changes to the maritime operational environment, including e-navigation development, that may impact their operations.
- Operators need to be aware of the complexity of shifting to ECDIS since that is neither intuitive nor simple.
In recognition of these points the conference looks to the future during Day One and addresses the pressing issues raised by ECDIS use during Day Two.
Day 1 - November 29
| 0730-0830 | Registration and Breakfast Buffet |
| 0830-0845 | Welcome and Introduction Captain Robert Moore, USCG (ret), Conference Co-Chair |
We look at the road ahead—where planning for e-navigation stands, the potential for expanding equipment carriage requirements beyond SOLAS vessels, the probable impact of e-navigation upon waterway management infrastructure, and similar considerations.
| 0845-0915 | An IMO Update Mr. John Erik Hagen, Chair, IMO e-Navigation Working Group & Regional Director, Norwegian Coastal Administration |
| 0915-0945 | The U.S. e-Navigation Strategic Action Plan |
| 0945-1000 | e-Navigation: Canadian Coast Guard Perspective and Plans |
| 1000-1030 | Coffee Break, Exhibits Open |
| 1030-1100 | The Coming e-Navigation Age and Navigation 2040 |
| 1100-1130 | U.S. VTS in the e-Navigation World LCDR James Larson, Coast Guard VTS Program Manager, U.S. Coast Guard |
| 1130-1200 | Development of a U.S. River Information System Mr. Jeff Lillycrop, U.S. Army Corps of Engineers |
| 1200-1330 | Luncheon: RADM K. A. Taylor, USCG, Commander, 13th Coast Guard District |
| 1330-1400 | Aids to Navigation Mix of the Future Mr. Mike Sollosi, Chief, Office of Navigation Systems, USCG and Chair, IMO Subcommittee on the Safety of Navigation |
| 1400-1430 | Expanding U.S. Carriage Requirements for AIS and ECDIS
What the Future may hold Mr. Jorge Arroyo, Program Analyst, U.S. Coast Guard Office of Navigation Systems |
| 1430-1500 | Coffee Break, Exhibits Open |
| 1500-1530 | IMO Concept for Integrated Navigation Systems The Core Element for Implementation of e-Navigation Onboard Mr. Florian Motz, Senior Scientist and Project Manager, Fraunhofer - Institute for Communication, Information Processing and Ergonomics FKIE |
| 1530-1600 | Legal Issues Mr. Alan Weigel, Of Counsel, Blank Rome LLC |
| 1600-1700 | How Will E-Navigation Affect the Industry? Panel Discussion by Maritime Industry Representatives Moderator: Captain Prash Karnik, Deputy Director, Nautical Operations, Holland America Line/Seabourn Cruise Line Panelists:
|
| 1700-1900 | Reception |
Day 2 - November 30
Moderator: Mr. Fred Pot, Conference Co-Chair
ECDIS is a critical component of the shipboard eNavigation core and its use is neither simple nor intuitive. The Day Two program discusses points to consider as use of ECDIS is incorporated in shipboard operations.
| 0800-0830 | Registration and Breakfast Buffet |
| 0830-0900 | Mechanics of the System Dr. Lee Alexander, Research Associate Professor, Center for Coastal and Ocean Mapping - Joint Hydrographic Center |
| 0900-0930 | Understanding ECDIS Mr. Mark Broster, ECDIS, Ltd, United Kingdom |
| 0930-1000 | General Overview of the ECDIS Data flow. Mr. Fred Pot, Principal, Marine Management Consulting |
| 1000-1030 | Coffee Break, Exhibits Open | 1030-1100 | Data Collection, Analysis and Presentation Mr. Ken Cirillo, Jeppesen Marine/C-Map |
1100-1130 | A Bridge Operations Quality Assurance program (BOQA)
David Boldt, Safety Superintendent, Navigation, Maritime Safety and Compliance, Royal Caribbean Cruises Ltd |
| 1130-1200 | Communications Technology Mr. Pankaj Sharma, InfoComm Research, Singapore |
| 1200-1330 | Luncheon: Commander Christian Hempstead, USMS, U.S. Merchant Marine Academy, Kings Point |
| 1330-1400 | A View from the Sea Captain Prash Karnik, Holland America Line |
| 1400-1430 | Alternative Bridge Displays Captain S. R. Pecota, Associate Professor and Chair, Department of Marine Transportation, California Maritime Academy |
| 1430-1500 | Coffee Break, Exhibits Open |
| 1500-1600 | What Have We Heard, What Do We Think? Panelists:
|





